About
Welcome to the Bioinformatics Seminars at the University of Hong Kong.
Materials are stored in this GitHub repo: https://github.com/StatBiomed/HKUbioinfoNet
Schedule
HKU Bioinformatics labs
Here is a (not comprehensive) list of bioinformatics labs across HKU. To be added or modified, please push and request pull or contact us (see below).
PI | Lab Location | Research topic |
---|---|---|
Pak Sham | 5 Sassoon Road | Comp Bio/Statistical Genetics |
Wanling Yang | 5 Sassoon Road | Comp Bio/Disease Genetics |
Daniel Ho | 5 Sassoon Road | Comp Bio/Statistical Genetics |
Clara Tang | 5 Sassoon Road | Comp Bio/Statistical Genetics |
Asif Javed | 5 Sassoon Road | Comp Bio/Disease Genetics |
Yuanhua Huang | 5 Sassoon Road | Comp Bio/Single-Cell Data Sci |
Joshua Ho | 21 & 5 Sassoon Road | Comp Bio/Digital Health |
Jason Wong | 21 & 5 Sassoon Road | Comp Bio/Cancer Genomics |
David Shih | 21 Sassoon Road | Cancer Bioinfo |
Wei Dai | 21 Sassoon Road | Cancer Bioinfo |
Tommy Lam | 21 Sassoon Road | Viral Bioinfo/Public Health |
Ruibang Luo | Computer Sci | Algorithm Bioinfo |
Zhenqin Wu | Computer Sci | Spatial Omics |
Lequan Yu | Statistics | Medical Image/Health AI |
Dora Zhang | Statistics | Statistical Genetics |
Join
If you are interested in receiving updates / notifications, please subscribe to our bioinfo-network-hku group by sending an email to our organizer.
To unsubscribe from this group, send email to bioinfo-network-hku+unsubscribe@googlegroups.com.